Short positions outstanding at Aug. 31/09 (with changes from Aug. 15/09).
| Largest short positions | ||||
| San Gold | SGR | 1468800 | 684400 | |
| Romarco Minerals | R | 1216020 | 132265 | |
| Great Western | GWG | 1176500 | 958500 | |
| Medoro | MRS | 621610 | -8330 | |
| Klondike Gold | KG | 581144 | 581144 | |
| Allana Resources | AAA | 537500 | -2500 | |
| Q-Gold Resources | QAU | 500000 | 500000 | |
| Hathor Exploration | HAT | 383000 | -92300 | |
| Noront Resources | NOT | 374000 | -43200 | |
| Cloudbreak | CDB | 350000 | 200000 | |
| Merit Mining | MEM | 250000 | 250000 | |
| Bravo Venture | BVG | 247000 | -137600 | |
| New Guinea Gold | NGG | 225000 | 0 | |
| Lithium One | LI | 222300 | 167478 | |
| Whitemud Resources | WMK | 215800 | 0 | |
| Largest increase in short position | ||||
| Great Western | GWG | 1176500 | 958500 | |
| San Gold | SGR | 1468800 | 684400 | |
| Klondike Gold | KG | 581144 | 581144 | |
| Q-Gold Resources | QAU | 500000 | 500000 | |
| Merit Mining | MEM | 250000 | 250000 | |
| Largest decrease in short position | ||||
| First Lithium | MCI | 150000 | – | 1490000 |
| Amazon Mining | AMZ | 0 | -376500 | |
| U. S. Silver | USA | 10000 | -346546 | |
| Playfair Mining | PLY | 0 | -340000 | |
| Alexandria Minerals | AZX | 21000 | -278000 | |
Be the first to comment on "TSX Venture Short Positions (September 14, 2009)"