Short positions outstanding at July 15/09 (with changes from June 30/09).
| Largest short positions | ||||
| U. S. Silver | USA | 3655809 | 3083918 | |
| San Gold | SGR | 1112000 | -95833 | |
| Romarco Minerals | R | 1016528 | – | 2036472 |
| Fortuna Silver | FVI | 948125 | 947125 | |
| Evolving Gold | EVG | 736920 | 726920 | |
| Allana Resources | AAA | 490935 | -14065 | |
| Maya Gold & Silver | MYA | 453900 | 442900 | |
| Amazon Mining | AMZ | 375000 | 375000 | |
| Gold Wheaton Gold | GLW | 313500 | 313500 | |
| Redstar Gold | RGC | 309000 | 309000 | |
| Glass Earth Gold | GEL | 299000 | 299000 | |
| MBMI Resources | MBR | 283000 | 248000 | |
| Rochester Resources | RCT | 270000 | 269500 | |
| Titan Uranium | TUE | 263000 | 84500 | |
| Solitaire Minerals | SLT | 256000 | 156000 | |
| Largest increase in short position | ||||
| U. S. Silver | USA | 3655809 | 3083918 | |
| Fortuna Silver | FVI | 948125 | 947125 | |
| Evolving Gold | EVG | 736920 | 726920 | |
| Maya Gold & Silver | MYA | 453900 | 442900 | |
| Amazon Mining | AMZ | 375000 | 375000 | |
| Largest decrease in short position | ||||
| Encore Renaissance | EZ | 0 | – | 3070748 |
| Romarco Minerals | R | 1016528 | – | 2036472 |
| Lucara Diamond | LUC | 0 | -553000 | |
| Q-Gold Resources | QAU | 0 | -252000 | |
| Luna Gold | LGC | 45000 | -180000 | |
Be the first to comment on "Tsx Venture Short Positions (August 10, 2009)"