Short positions outstanding at Sept. 30/10 (with changes from Sept. 15/10).
Largest short positions | ||
Great Western Mnrls GWG | 4353000 | 4208636 |
Kings Minerals KMN | 3994600 | 3994600 |
Cream Minerals CMA | 2000000 | 2000000 |
Romarco Minerals R | 1827000 | -510100 |
Diamond Frank Expl DOD | 1576243 | 1571243 |
Golden Hope Mines GNH | 1116300 | 1101747 |
San Gold SGR | 1066428 | -256712 |
Terrane Metals TRX | 1056900 | -196500 |
Sego Resources SGZ | 1015500 | 1008500 |
Gran Colombia Gold GCM | 1008000 | -962500 |
Troymet Exploration TYE | 953500 | 953500 |
Rainy River Resources RR | 949710 | 304310 |
Rare Element Res RES | 905434 | 355037 |
Full Metal Minerals FMM | 831000 | 831000 |
Harte Gold HRT | 827000 | -17000 |
Largest increase in short position | ||
Great Western Minerals GWG | 4353000 | 4208636 |
Kings Minerals KMN | 3994600 | 3994600 |
Cream Minerals Ltd. CMA | 2000000 | 2000000 |
Diamond Frank Expl DOD | 1576243 | 1571243 |
Golden Hope Mines Ltd GNH | 1116300 | 1101747 |
Largest decrease in short position | ||
Sidon International Res SD | 0 | -4017500 |
Largo Resources LGO | 125000 | -1976000 |
Eso Uranium ESO | 0 | -1200000 |
Vanstar Mining VSR | 0 | -1160200 |
Gran Colombia Gold GCM | 1008000 | -962500 |
Be the first to comment on "TSX VENTURE SHORT POSITIONS (November 01, 2010)"