Short positions outstanding at Dec. 15, 2005 (with changes from Nov. 30).
| Largest short positions | Change | |
| Kinross Gold | 33123463 | 723860 |
| Cambior | 26340938 | 959185 |
| Goldcorp | 25435472 | 1329521 |
| Sherritt Intl | 17211343 | 463165 |
| Golden Star Res | 15376738 | 2224987 |
| Bema Gold | 11061244 | 330267 |
| Northern Orion Res | 9864752 | -79140 |
| Hudbay Minerals | 8931259 | 2535777 |
| Inco | 8274330 | -25000 |
| Cameco | 7154165 | 11392 |
| Silver Wheaton | 7041592 | 2183000 |
| Barrick Gold | 7033069 | 751725 |
| Lionore Mining Intl | 6893928 | -737654 |
| Ivanhoe Mines | 6772268 | 32310 |
| Teck Cominco SVB | 6771478 | -198166 |
| Largest increases in short position | ||
| Semafo | 4115400 | 3342100 |
| Tahera Diamond | 4599667 | 2591027 |
| Hudbay Minerals | 8931259 | 2535777 |
| Guinor Gold | 4085000 | 2387200 |
| Golden Star Res | 15376738 | 2224987 |
| Largest decreases in short position | ||
| Eurozinc Mining | 1304209 | -5071691 |
| UEX | 11500 | -1930000 |
| QGX | 57450 | -1039450 |
| Apollo Gold | 165380 | -1024521 |
| Crystallex Intl | 2656032 | -965282 |
Be the first to comment on "TSX Venture Rights & Warrants (January 02, 2006)"