TSX-V GREATEST VALUE CHANGE (March 24, 2003)

Volume Close Close
Silver Std Res V 84830 6.70 1.21
Seabridge Res V 31955 2.76 0.49
Wolfden Res V 1002200 2.25 0.40
Chesapeake Gld V 29212 3.90 0.30
Metalex Vent V 43209 4.70 0.30
Andean Am Mng V 153100 1.69 0.24
Castleworth Vn V 12400 1.25 0.20
Globaltex Ind V 73500 0.69 0.19
AMI Res V 33500 0.74 0.12
Apac Mnrls V 489500 0.60 0.10
Rocky Mtn V 18900 4.35 -0.25
Altius Mnrls V 16700 1.60 -0.25
Lakota Res V 16680 4.65 -0.15
Snowfield Res V 863150 0.26 -0.11
SYMC Res V 60000 0.15 -0.10
Gossan Res V 12000 0.55 -0.10
Glencairn Gold V 45500 0.40 -0.08
Dunsmuir Vent V 50000 0.28 -0.08
Guyana Gldflds V 88790 0.53 -0.08
Rimfire Min V 20000 0.60 -0.07
Print

Be the first to comment on "TSX-V GREATEST VALUE CHANGE (March 24, 2003)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close