Short positions outstanding at Dec. 31, 2005 (with changes from Dec. 15).
Largest short positions | Change | |
Kinross Gold | 35293199 | 2169736 |
Cambior | 26506490 | 165552 |
Goldcorp | 26355841 | 920369 |
Sherritt Intl | 17230423 | 19080 |
Golden Star Res | 13666894 | -1709844 |
Bema Gold | 11029303 | -31941 |
Northern Orion | 10578037 | 713285 |
Silver Wheaton | 8649992 | 1608400 |
Inco | 8154725 | -119605 |
Goldcorp C Wt | 7749317 | 7742417 |
Hudbay Minerals | 7314439 | -1616820 |
Barrick Gold | 7059964 | 26895 |
Teck Cominco SVB | 6967185 | 195707 |
Lionore Mining | 6852345 | -41583 |
Ivanhoe Mines | 6818325 | 46057 |
Largest increases in short position | ||
Goldcorp C Wt | 7749317 | 7742417 |
Equinox Minerals | 6656507 | 4941707 |
Kinross Gold | 35293199 | 2169736 |
Silver Wheaton | 8649992 | 1608400 |
Goldcorp | 26355841 | 920369 |
Largest decreases in short position | ||
Guinor Gold | 2249 | -4082751 |
Tahera Diamond | 2387300 | -2212367 |
Golden Star Res | 13666894 | -1709844 |
Hudbay Minerals | 7314439 | -1616820 |
Desert Sun Mining | 1385900 | -1407395 |
Be the first to comment on "TSX Shorts (January 16, 2006)"