Short positions outstanding at Nov. 15, 2005 (with changes from Oct. 31).
| Largest short positions | Change | |
| Kinross Gold | 28568124 | 238663 |
| Cambior | 25884488 | -438476 |
| Goldcorp | 24450760 | -339926 |
| Sherritt Intl | 17496591 | 127297 |
| Golden Star Res | 13114695 | 173144 |
| Bema Gold | 10044262 | 519499 |
| Northern Orion Res | 9169641 | 175667 |
| Teck Cominco SVB | 8564854 | 1671820 |
| Inco | 8420166 | 50306 |
| Cameco | 7974292 | 864524 |
| Lionore Mining Intl | 7288727 | 123789 |
| Hudbay Minerals | 6411047 | 1775038 |
| Ivanhoe Mines | 5720436 | -204120 |
| Bolivar Gold | 5550868 | 1048550 |
| Barrick Gold | 5527575 | -900750 |
Largest increases in short position
| Guinor Gold | 5285775 | 3311275 |
| Agnico-Eagle Mines | 2769570 | 2769570 |
| Hudbay Minerals | 6411047 | 1775038 |
| Teck Cominco SVB | 8564854 | 1671820 |
| Queenstake Res | 1662500 | 1662500 |
Largest decreases in short position
| Shore Gold | 411556 | -2919501 |
| Placer Dome | 3347075 | -963225 |
| Barrick Gold | 5527575 | -900750 |
| Rio Narcea Gold | 287139 | -896800 |
| Exall Resources | 28381 | -657119 |
Be the first to comment on "TSX Shorts (December 05, 2005)"