Short positions outstanding at May 15, 2005 (change from Apr. 30).
| Largest short positions | Change | |
| Cambior | 26459734 | 660935 |
| Goldcorp | 24134192 | -602321 |
| Kinross Gold | 24089813 | -9574 |
| Sherritt Intl | 15379615 | 55761 |
| Inco | 10111742 | -261159 |
| Yamana Gold | 8651633 | 1867371 |
| Bema Gold | 8588564 | 918798 |
| Cameco | 7896417 | 252533 |
| Teck Cominco SVB | 7001279 | 10013 |
| Barrick Gold | 6117880 | 543890 |
| Ivanhoe Mines | 6082349 | 1514966 |
| Northern Orion Res | 5948373 | -323220 |
| Golden Star Res | 5091158 | -14991 |
| Lionore Mining Intl | 4954935 | -321485 |
| Placer Dome | 4526566 | 824023 |
Largest increases in short position
| Tahera Diamond | 4233500 | 2453500 |
| Yamana Gold | 8651633 | 1867371 |
| Ivanhoe Mines | 6082349 | 1514966 |
| Dynatec | 1480200 | 1120800 |
| Afcan Mining | 1075000 | 1075000 |
Largest decreases in short position
| Noranda | 3360748 | -3533409 |
| Northern Orion Res | 213100 | -649800 |
| Goldcorp | 24134192 | -602321 |
| Hudbay Minerals | 0 | -444000 |
| Uranium Partic Corp | 27500 | -428400 |
Be the first to comment on "TSX Shorts (June 13, 2005)"