Short positions outstanding at July 31/10 (with changes from July 15/10).
Largest short positions | |||
Lundin Mining | LUN | 19428491 | -576539 |
Great Basin Gold | GBG | 19258123 | -90614 |
Red Back Mining | RBI | 16628084 | -149844 |
Equinox Minerals | EQN | 15232601 | 633533 |
Thompson Crk Metals | TCM | 13311444 | 763385 |
Hudbay Minerals | HBM | 13111805 | 177955 |
Silver Wheaton | SLW | 12909624 | -570138 |
New Gold | NGD | 9455153 | 1095958 |
Ivanhoe Mines | IVN | 9452055 | -106839 |
Eldorado Gold | ELD | 8744615 | -834363 |
Quadra FNX Mining | QUX | 8118617 | -113529 |
Osisko Mining | OSK | 7730561 | 242821 |
Uranium One | UUU | 7332676 | 727054 |
Kinross Gold | K | 6450789 | -163362 |
Cameco | CCO | 6005317 | -186029 |
Largest increase in short position | |||
First Uranium Deb | FIU. DB | 2278000 | 2278000 |
Andean Resources | AND | 2656884 | 1795538 |
Petrolifera Petroleum | PDP | 1728300 | 1700000 |
New Gold | NGD | 9455153 | 1095958 |
Thompson Crk Metals | TCM | 13311444 | 763385 |
Largest decrease in short position | |||
Copper Mountain | CUM | 167500 | -1682702 |
Barrick Gold | ABX | 3664274 | -1456892 |
Detour Gold | DGC | 963044 | -1034817 |
Aurizon Mines | ARZ | 1330344 | -986282 |
Agnico-Eagle | AEM | 2425560 | -958615 |
Be the first to comment on "TSX SHORT POSITIONS (August 16, 2010)"