Short positions outstanding at July 15/10 (with changes from June 30/10).
Largest increase in short position
Largest decrease in short position
Largest short positions | |||
Lundin Mining | LUN | 20005030 | 2204374 |
Great Basin Gold | GBG | 19348737 | 1327841 |
Red Back Mining | RBI | 16777928 | -916874 |
Equinox Minerals | EQN | 14599068 | 2485399 |
Silver Wheaton | SLW | 13479762 | -1187255 |
Hudbay Minerals | HBM | 12933850 | -697801 |
Thompson Creek | |||
Metals | TCM | 12548059 | 357171 |
Eldorado Gold | ELD | 9578978 | -3530139 |
Ivanhoe Mines | IVN | 9558894 | -54483 |
New Gold | NGD | 8359195 | 1995222 |
Quadra FNX Mining | QUX | 8232146 | 785823 |
Osisko Mining | OSK | 7487740 | -459784 |
Kinross Gold | K | 6614151 | -693462 |
Uranium One | UUU | 6605622 | -212826 |
Cameco Corporation | CCO | 6191346 | 3464479 |
Cameco | CCO | 6191346 | 3464479 |
Equinox Minerals | EQN | 14599068 | 2485399 |
Lundin Mining | LUN | 20005030 | 2204374 |
New Gold | NGD | 8359195 | 1995222 |
Great Basin Gold | GBG | 19348737 | 1327841 |
Eldorado Gold | ELD | 9578978 | -3530139 |
Crystallex Inter | KRY | 420173 | -2892035 |
Torex Gold | TXG | 231557 | -2314743 |
Barrick Gold | ABX | 5121166 | -1852671 |
Iamgold | IMG | 1974659 | -1361407 |
Be the first to comment on "TSX SHORT POSITIONS (August 09, 2010)"