Short positions outstanding at May 15/10 (with changes from Apr. 30/10).
Largest short positions | |||||||||||
Banro | BAA | 41301241 | 41150062 | ||||||||
Platmin | PPN | 26582776 | 26412276 | ||||||||
Eldorado Gold | ELD | 23587091 | 711762 | ||||||||
Red Back Mining | RBI | 17041284 | -188354 | ||||||||
Great Basin Gold | GBG | 16994669 | 1711745 | ||||||||
Lundin Mining | LUN | 16327277 | -5131422 | ||||||||
Ivanhoe Mines | IVN | 12432706 | 374984 | ||||||||
Teck Resources | TCK. B | 11870009 | -1583805 | ||||||||
Thompson Creek Mtls | TCM | 11563566 | -795489 | ||||||||
Kinross Gold | K | 8500028 | 476416 | ||||||||
Hudbay Minerals | HBM | 7680718 | -654951 | ||||||||
Quadra Mining | QUA | 6754805 | 1325702 | ||||||||
Silver Wheaton | SLW | 6678807 | 908311 | ||||||||
Uranium One | UUU | 6396180 | 194057 | ||||||||
Mercator Minerals | ML | 4961009 | 1000447 | ||||||||
Largest increase in short position | |||||||||||
Banro | BAA | 41301241 | 41150062 | ||||||||
Platmin | PPN | 26582776 | 26412276 | ||||||||
Lithium Americas | LAC | 2575700 | 2575700 | ||||||||
Great Basin Gold | GBG | 16994669 | 1711745 | ||||||||
Quadra Mining | QUA | 6754805 | 1325702 | ||||||||
Largest decrease in short position | |||||||||||
Lundin Mining | LUN | 16327277 | -5131422 | ||||||||
New Gold | NGD | 3968930 | -3461009 | ||||||||
N.A. Palladium | PDL | 1501397 | -2099852 | ||||||||
Horizons Betapro | |||||||||||
Gld Bear | HGD | 952106 | -1948330 | ||||||||
Teck Resources | TCK. B | 11870009 | -1583805 | ||||||||
|
Be the first to comment on "TSX SHORT POSITIONS (May 31, 2010)"