Short positions outstanding at Feb. 15, 2006 (with changes from Jan. 31).
| Largest short positions | Change | |
| Kinross Gold | 33639499 | -3047516 |
| Goldcorp | 29456171 | -1642365 |
| Cambior | 27063243 | 475769 |
| Bema Gold | 20280299 | 160545 |
| Sherritt Intl | 17373083 | -558561 |
| Northern Orion Res | 14799444 | 482979 |
| Hudbay Minerals | 11908160 | 1016088 |
| Silver Wheaton | 11001605 | 157472 |
| Ivanhoe Mines | 9775376 | 46178 |
| Inco | 9557785 | 136691 |
| Golden Star Res | 9063293 | -339759 |
| Barrick Gold | 8137319 | -3515444 |
| Lionore Mining Intl | 7753195 | 55788 |
| Cameco | 7316212 | 696906 |
| Yamana Gold | 6602736 | 480842 |
Largest increases in short position
| Crescent Gold | 2042333 | 2042333 |
| Capstone Mining | 1101399 | 1101399 |
| Hudbay Minerals | 11908160 | 1016088 |
| Red Back Mining | 1000700 | 1000700 |
| Peru Copper | 2492371 | 795150 |
Largest decreases in short position
| Eurozinc Mining | 973343 | -3861415 |
| Barrick Gold | 8137319 | -3515444 |
| Kinross Gold | 33639499 | -3047516 |
| Eldorado Gold | 3500577 | -2356712 |
| Bolivar Gold | 720870 | -1669808 |
Be the first to comment on "TSX Short Positions (March 06, 2006)"