Short positions outstanding at Jan. 31, 2006 (with changes from Jan. 15).
| Largest short positions | Change | |
| Kinross Gold | 36687015 | 3608101 |
| Goldcorp | 31098536 | 1522119 |
| Cambior | 26587474 | 35849 |
| Bema Gold | 20119754 | 5678416 |
| Sherritt Intl | 17931644 | 728249 |
| Northern Orion Res | 14316465 | 1856444 |
| Barrick Gold | 11652763 | 3729446 |
| Hudbay Minerals | 10892072 | 1733957 |
| Silver Wheaton | 10844133 | 4610741 |
| Ivanhoe Mines | 9729198 | 1909069 |
| Inco | 9421094 | 1371259 |
| Golden Star Res | 9403052 | 267401 |
| Lionore Mining | 7697407 | 414742 |
| Teck Cominco SVB | 7040352 | 340177 |
| Cameco | 6619306 | 24117 |
Largest increases in short position
| Bema Gold | 20119754 | 5678416 |
| Silver Wheaton | 10844133 | 4610741 |
| Eurozinc Mining | 4834758 | 4232749 |
| Barrick Gold | 11652763 | 3729446 |
| Kinross Gold | 36687015 | 3608101 |
Largest decreases in short position
| Bolivar Gold | 2390678 | -3067106 |
| Placer Dome | 1099175 | -2061443 |
| Red Back Mining | 0 | -625000 |
| American Bonanza | 29000 | -600700 |
| Guinor Gold | 10000 | -376149 |
Be the first to comment on "TSX Short Positions (February 13, 2006)"