Short positions outstanding at Nov. 15/07 (with changes from Oct. 31/07).
| Largest short positions | Change | ||
| Kinross Gold | K | 30326367 | -2880027 |
| Yamana Gold | YRI | 23074548 | -1325808 |
| Cameco | CCO | 20224898 | -961279 |
| Iamgold | IMG | 14624179 | 437486 |
| Coeur d’Alene Mines | CDM | 13778560 | 1007100 |
| Uranium One | UUU | 13696905 | 5776247 |
| Eastern Platinum | ELR | 11516892 | -137591 |
| Silver Wheaton | SLW | 11431871 | 630266 |
| Ivanhoe Mines | IVN | 11202156 | 1080214 |
| Lundin Mining | LUN | 9635953 | 2512170 |
| Equinox Minerals | EQN | 9115307 | 408609 |
| Thompson Creek Met | TCM | 9044102 | -574813 |
| Breakwater Resour | BWR | 8469187 | -399223 |
| Neo Material Techn | NEM | 7463922 | 386274 |
| Osisko Exploration | OSK | 7164300 | 1941200 |
| Largest increases in short position | Change | ||
| Uranium One | UUU | 13696905 | 5776247 |
| Lundin Mining | LUN | 9635953 | 2512170 |
| Orezone Resources | OZN | 2959260 | 2491060 |
| Osisko Exploration | OSK | 7164300 | 1941200 |
| Silvercorp Metals | SVM | 2460824 | 1731307 |
| Largest decreases in short position | Change | ||
| Alcan | AL | 387081 | -4995327 |
| High Desert Gold | HDG | 0 | -4615000 |
| High River Gold | HRG | 1194436 | -3413168 |
| Constellation Copper | CCU | 944235 | -3385843 |
| Kinross Gold | K | 30326367 | -2880027 |
Be the first to comment on "TSX Short Positions (December 03, 2007)"