Short positions outstanding at Oct. 31/07 (with changes from Oct. 15/07).
| Largest short positions | Change | ||
| Kinross Gold | K | 33206394 | -740945 |
| Yamana Gold | YRI | 24400356 | -14339645 |
| Cameco | CCO | 21186177 | 53288 |
| Iamgold | IMG | 14186693 | 502077 |
| Coeur D’Alene Mines | CDM | 12771460 | 820100 |
| Eastern Platinum | ELR | 11654483 | 4343891 |
| Silver Wheaton | SLW | 10801605 | 267517 |
| Ivanhoe Mines | IVN | 10121942 | 128120 |
| Thompson Creek Met | TCM | 9618915 | 1047970 |
| Breakwater Res | BWR | 8868410 | -1102090 |
| Equinox Minerals | EQN | 8706698 | 1844865 |
| Uranium One | UUU | 7920658 | 2295886 |
| Lundin Mining | LUN | 7123783 | -58623 |
| Barrick Gold | ABX | 6710581 | -1084778 |
| Alcan | AL | 5382408 | 2801928 |
| Largest increases in short position | Change | ||
| High Desert Gold | HDG | 4615000 | 4615000 |
| Eastern Platinum | ELR | 11654483 | 4343891 |
| High River Gold | HRG | 4607604 | 3706015 |
| Constellation Copper | CCU | 4330078 | 3409580 |
| Alcan | AL | 5382408 | 2801928 |
| Largest decreases in short position | Change | ||
| Yamana Gold | YRI | 24400356 | -14339645 |
| Cons Thompson Iron | CLM | 832960 | -2618173 |
| Miramar Mining | MAE | 782407 | -1376470 |
| Breakwater Res | BWR | 8868410 | -1102090 |
| Great Basin Gold | GBG | 1137452 | -1093218 |
Be the first to comment on "TSX Short Positions (November 12, 2007)"