Short positions outstanding at Sept. 30/07 (with changes from Sept. 15/07).
Largest short positions | Change | ||
Kinross Gold | K | 33338142 | -668499 |
Yamana Gold | YRI | 31017718 | 12024291 |
Cameco | CCO | 20140699 | 55167 |
Iamgold | IMG | 14302387 | 685331 |
Northern Orion Res | NNO | 11531847 | -4516666 |
Coeur D’Alene Mines | CDM | 10931160 | 794900 |
Ivanhoe Mines | IVN | 10775537 | 545366 |
Silver Wheaton | SLW | 10360083 | -305332 |
Breakwater Res | BWR | 9678946 | 1629389 |
Thompson Creek Met | TCM | 7781331 | 645639 |
Barrick Gold | ABX | 7356275 | 863872 |
Lundin Mining | LUN | 6982607 | 668389 |
Eastern Platinum | ELR | 6422497 | -1026085 |
Equinox Minerals | EQN | 6400226 | -2222453 |
Uranium One | UUU | 6020805 | -382673 |
Largest increases in short position | Change | ||
Yamana Gold | YRI | 31017718 | 12024291 |
Breakwater Res | BWR | 9678946 | 1629389 |
Allied Nevada Gold | ANV | 946700 | 945000 |
Barrick Gold | ABX | 7356275 | 863872 |
Gold Eagle Mines | GEA | 1026521 | 830154 |
Largest decreases in short position | Change | ||
Northern Orion Res | NNO | 11531847 | -4516666 |
Equinox Minerals | EQN | 6400226 | -2222453 |
Global Alumina | GLA.U | 287950 | -2000975 |
Rubicon Minerals | RMX | 204878 | -1897299 |
Red Back Mining | RBI | 2153275 | -1750148 |
Be the first to comment on "TSX Short Positions (October 22, 2007)"