Short positions outstanding at Sept. 15/07 (with changes from August 31/07).
| Largest short positions | Change | ||
| Kinross Gold | K | 34006641 | 1816928 |
| Cameco | CCO | 20085532 | -16213 |
| Yamana Gold | YRI | 18993427 | 9936573 |
| Northern Orion Res | NNO | 16048513 | -417677 |
| Iamgold | IMG | 13617056 | 617702 |
| Silver Wheaton | SLW | 10665415 | -53762 |
| Ivanhoe Mines | IVN | 10230171 | 20459 |
| Coeur D’Alene Mines | CDM | 10136260 | 353200 |
| Equinox Minerals | EQN | 8622679 | 612474 |
| Breakwater Res | BWR | 8049557 | -217881 |
| Eastern Platinum | ELR | 7448582 | 1011618 |
| Thompson Creek Met | TCM | 7135692 | -239839 |
| Barrick Gold | ABX | 6492403 | -1289700 |
| Uranium One | UUU | 6403478 | -1732307 |
| Lundin Mining | LUN | 6314218 | -880505 |
| Largest increases in short position | Change | ||
| Yamana Gold | YRI | 18993427 | 9936573 |
| Kinross Gold | K | 34006641 | 1816928 |
| Eastern Platinum | ELR | 7448582 | 1011618 |
| Red Back Mining | RBI | 3903423 | 780195 |
| Gabriel Resources | GBU | 2279528 | 738909 |
| Largest decreases in short position | Change | ||
| Aura Minerals | ORA | 1325200 | -6438500 |
| First Nickel | FNI | 643600 | -2568100 |
| Uranium One | UUU | 6403478 | -1732307 |
| Barrick Gold | ABX | 6492403 | -1289700 |
| Starfield Res | SRU | 355900 | -1223000 |
Be the first to comment on "TSX Short Positions (October 01, 2007)"