Short positions outstanding at August 31/07 (with changes from August 15/07).
| Largest short positions | Change | ||
| Kinross Gold | K | 32189713 | 313878 |
| Cameco | CCO | 20101745 | -1052225 |
| Northern Orion Res | NNO | 16466190 | -1381481 |
| Iamgold | IMG | 12999354 | -1011029 |
| Silver Wheaton | SLW | 10719177 | -285722 |
| Ivanhoe Mines | IVN | 10209712 | 67212 |
| Coeur D’Alene Mines | CDM | 9783060 | -2550500 |
| Yamana Gold | YRI | 9056854 | -2451013 |
| Breakwater Resour | BWR | 8267438 | -696309 |
| Uranium One Inc. | UUU | 8135785 | 8135785 |
| Equinox Minerals | EQN | 8010205 | -736412 |
| Barrick Gold | ABX | 7782103 | 612093 |
| Aura Minerals | ORA | 7763700 | 965200 |
| Thompson Creek Met | TCM | 7375531 | -318765 |
| Lundin Mining | LUN | 7194723 | -8795 |
| Largest increases in short position | Change | ||
| Uranium One | UUU | 8135785 | 8135785 |
| Gammon Gold | GAM | 4376890 | 1210600 |
| First Nickel | FNI | 3211700 | 1041600 |
| Aura Minerals | ORA | 7763700 | 965200 |
| African Copper | ACU | 900000 | 900000 |
| Largest decreases in short position | Change | ||
| Mega Uranium | MGA | 2020048 | -4122845 |
| Coeur D’Alene Mines | CDM | 9783060 | -2550500 |
| Yamana Gold | YRI | 9056854 | -2451013 |
| Paladin Resources | PDN | 1159649 | -2389780 |
| Adanac Molybdenum | AUA | 1322824 | -1794511 |
Be the first to comment on "TSX Short Positions (September 17, 2007)"