Short positions outstanding at July 15/07 (with changes from June 30/07).
| Largest short positions | Change | ||
| Kinross Gold | K | 31197514 | 956926 |
| Cameco | CCO | 20735640 | -14669 |
| Northern Orion Res | NNO | 18094648 | -920251 |
| Iamgold | IMG | 14436181 | 398173 |
| Coeur D’Alene Mines | CDM | 11463060 | 1882800 |
| Redcorp Ventures | RDV | 10752500 | 8749500 |
| Silver Wheaton | SLW | 10591493 | 1418395 |
| Yamana Gold | YRI | 10247077 | 947076 |
| Ivanhoe Mines | IVN | 10167417 | 652431 |
| Breakwater Resources | BWR | 10092453 | 1118709 |
| Equinox Minerals | EQN | 9567414 | 3012990 |
| Lundin Mining | LUN | 8267636 | -1590442 |
| Uranium One | SXR | 8233550 | 3399221 |
| Thompson Creek | |||
| Metals | TCM | 6913506 | 11891 |
| Barrick Gold | ABX | 6159359 | 24339 |
| Largest increases in short position | Change | ||
| Redcorp Ventures | RDV | 10752500 | 8749500 |
| Uranium One | SXR | 8233550 | 3399221 |
| Equinox Minerals | EQN | 9567414 | 3012990 |
| Coeur D’Alene Mines | CDM | 11463060 | 1882800 |
| Silver Wheaton | SLW | 10591493 | 1418395 |
| Largest decreases in short position | Change | ||
| Rio Narcea Gold Mines | RNG | 1009365 | -4792949 |
| Chariot Resources | CHD | 15385 | -2021151 |
| Uramin | UMN | 352166 | -1619999 |
| Lundin Mining | LUN | 8267636 | -1590442 |
| Lionore Mining Intl | LIM | 143572 | -1376223 |
Be the first to comment on "TSX Short Positions (July 30, 2007)"