Short positions outstanding at June 15/07 (with changes from May 30/07).
Largest short positions | Change | ||
Kinross Gold | K | 30151080 | 2589664 |
Cameco | CCO | 22282245 | 625547 |
Northern Orion Res | NNO | 17500269 | -574320 |
Iamgold | IMG | 14285046 | 307181 |
Sherritt Intl | S | 14203947 | 4288397 |
Silver Wheaton | SLW | 9784177 | 852308 |
Lundin Mining | LUN | 9621785 | 303678 |
Coeur D’Alene Mines | CDM | 8943210 | 2265810 |
Ivanhoe Mines | IVN | 8458993 | 1058812 |
Breakwater Res | BWR | 8291552 | 1474543 |
Yamana Gold | YRI | 8102923 | 78822 |
Barrick Gold | ABX | 6624908 | 915661 |
Mega Uranium | MGA | 6621661 | -1005745 |
Thompson Creek Met | TCM | 6498969 | 703927 |
Rio Narcea Gold | RNG | 5697980 | 1510763 |
Largest increases in short position | Change | ||
Sherritt Intl | S | 14203947 | 4288397 |
Kinross Gold | K | 30151080 | 2589664 |
Coeur D’Alene Mines | CDM | 8943210 | 2265810 |
Aura Gold | ORA | 2518800 | 1869885 |
Uramin | UMN | 2676600 | 1846100 |
Largest decreases in short position | Change | ||
Coalcorp Mining | CCJ | 364158 | -6835542 |
Strateco Resources | RSC | 2264000 | -2038800 |
Starfield Resources | SRU | 1140200 | -1533670 |
St. Andrew Goldf | SAS | 20000 | -1512200 |
Golden Star Res | GSC | 1597137 | -1264654 |
Be the first to comment on "TSX Short Positions (July 02, 2007)"