Short positions outstanding at Nov. 15/08 (with changes from Oct. 31/08).
| Largest short positions | |||
| Lundin Mining | LUN | 24903342 | 1487711 |
| Eldorado Gold | ELD | 15275670 | 260000 |
| Ivanhoe Mines | IVN | 13888195 | -1556529 |
| Yamana Gold | YRI | 13663299 | -4173132 |
| Teck Cominco | TCK. B | 13594764 | 2505698 |
| Kinross Gold | K | 11664553 | 1337583 |
| Red Back Mining | RBI | 7805450 | 1174495 |
| Uranium One | UUU | 7732686 | 1304539 |
| Thompson Creek | TCM | 7339079 | -1800744 |
| SherrittInternational | S | 5954424 | -344163 |
| FNX Mining | FNX | 5620914 | 128556 |
| Cameco | CCO | 5135424 | -19673 |
| Hudbay Minerals | HBM | 4241502 | 673402 |
| Golden Star Resources | GSC | 3989312 | 305523 |
| Iamgold | IMG | 3915235 | 262167 |
| Largest increase in short position | |||
| Ivernia | IVW | 3633400 | 3583400 |
| Teck Cominco | TCK. B | 13594764 | 2505698 |
| Eastern Platinum | ELR | 3479333 | 2481556 |
| Lundin Mining | LUN | 24903342 | 1487711 |
| Kinross Gold | K | 11664553 | 1337583 |
| Largest decrease in short position | |||
| Yamana Gold | YRI | 13663299 | -4173132 |
| Pinetree Capital | PNP | 1049681 | -2945019 |
| Brazilian Diamonds | BDY | 0 | -2240000 |
| Thompson Creek | TCM | 7339079 | -1800744 |
| Ivanhoe Mines | IVN | 13888195 | -1556529 |
Be the first to comment on "Tsx Short Positions (December 01, 2008)"