Short positions outstanding at Sept 15/08 (with changes from Aug 31/08).
| Largest short positions | |||
| Lundin Mining | LUN | 26214061 | 840523 |
| Cameco | CCO | 18922063 | -961 |
| Eldorado Gold | ELD | 18089169 | 1941666 |
| Ivanhoe Mines | IVN | 17146411 | -1340879 |
| Uranium One | UUU | 14181597 | -878472 |
| Teck Cominco | TCK. B | 12969817 | 132856 |
| Yamana Gold | YRI | 11111992 | -208777 |
| Kinross Gold | K | 10248324 | -1734384 |
| Thompson Creek | TCM | 10046269 | 852791 |
| FNX Mining | FNX | 7751937 | 825050 |
| Breakwater | BWR | 6440422 | 237595 |
| High River Gold | HRG | 6187710 | 2915195 |
| New Gold | NGD | 5314207 | -370687 |
| Equinox | EQN | 5282526 | 42081 |
| Denison Mines | DML | 4826836 | 139681 |
| Largest increase in short position | |||
| High River Gold | HRG | 6187710 | 2915195 |
| Red Back Mining | RBI | 3180779 | 2198341 |
| Eldorado Gold | ELD | 18089169 | 1941666 |
| Gold Eagle | GEA | 1822834 | 1229205 |
| Banro | BAA | 1209270 | 868798 |
| Largest decrease in short position | |||
| Silver Wheaton | SLW | 3203114 | -4466450 |
| Eastern Platinum | ELR | 4081149 | -3314733 |
| Kinross Gold | K | 10248324 | -1734384 |
| Hudbay | HBM | 1779532 | -1478875 |
| Ivanhoe Mines | IVN | 17146411 | -1340879 |
Be the first to comment on "TSX SHORT POSITIONS (October 06, 2008)"