Short positions outstanding at Aug. 15/08 (with changes from Jul. 31/08).
Largest short positions | |||
Lundin Mining | LUN | 26015506 | -2261492 |
Cameco | CCO | 20880842 | 48030 |
Ivanhoe | IVN | 18397430 | 495814 |
Uranium One | UUU | 14278273 | -4451571 |
Teck Cominco | TCK. B | 13458437 | 1474313 |
Kinross Gold | K | 13183665 | 1090861 |
Eldorado Gold | ELD | 12051071 | 3354890 |
Silver Wheaton | SLW | 11542911 | 9023 |
Yamana Gold | YRI | 10932597 | 784122 |
Iamgold | IMG | 10012107 | -637615 |
Thompson Creek | TCM | 8600146 | -413521 |
Eastern Plat | ELR | 7541628 | -4124094 |
FNX Mining | FNX | 6838654 | -631606 |
New Gold | NGD | 6260861 | 632489 |
Breakwater Res | BWR | 6244289 | 171092 |
Largest increase in short position | |||
Eldorado Gold | ELD | 12051071 | 3354890 |
Teck Cominco | TCK. B | 13458437 | 1474313 |
European Goldfields | EGU | 4918849 | 1216532 |
Silvercorp | SVM | 3106282 | 1118675 |
Kinross Gold | K | 13183665 | 1090861 |
Largest decrease in short position | |||
Grande Cache Coal | GCE | 636877 | -5618050 |
Uranium One | UUU | 14278273 | -4451571 |
Eastern Platinum | ELR | 7541628 | -4124094 |
Lundin Mining | LUN | 26015506 | -2261492 |
Red Back Mining | RBI | 909670 | -1704094 |
Be the first to comment on "TSX SHORT POSITIONS (September 08, 2008)"