Short positions outstanding at June 15/08 (with changes from May 31/08).
| Largest short positions | |||
| Lundin Mining | LUN | 24955708 | -1103736 |
| Cameco | CCO | 19706136 | -496828 |
| Uranium One | UUU | 17356397 | -236893 |
| Ivanhoe Mines | IVN | 16753684 | 2072646 |
| Yamana Gold | YRI | 15681337 | -13295607 |
| Eastern Platinum | ELR | 14321159 | -1588331 |
| Kinross Gold | K | 12048958 | 2075409 |
| Silver Wheaton | SLW | 9978953 | -1136140 |
| Iamgold | IMG | 9899111 | -57268 |
| Thompson Creek | TCM | 9147414 | -1651957 |
| Red Back Mining | RBI | 8912569 | -900596 |
| Hudbay Minerals | HBM | 7262850 | 514687 |
| Teck Cominco | TCK. B | 6581822 | -239486 |
| Metallica Resources | MR | 6410020 | -158154 |
| Grande Cache Coal | GCE | 6313888 | -372989 |
| Largest increase in short position | |||
| Kinross Gold | K | 12048958 | 2075409 |
| Ivanhoe Mines | IVN | 16753684 | 2072646 |
| Eldorado Gold | ELD | 5710154 | 1721373 |
| Cline Mining | CMK | 1782844 | 1631500 |
| Equinox Min | EQN | 4700822 | 1202490 |
| Largest decrease in short position | |||
| Yamana Gold | YRI | 15681337 | -13295607 |
| Quadra Mining | QUA | 3394678 | -4302447 |
| Osisko Mining | OSK | 10000 | -4252733 |
| Coalcorp Min | CCJ | 717939 | -2851801 |
| Thompson Creek | TCM | 9147414 | -1651957 |
Be the first to comment on "TSX SHORT POSITIONS (July 07, 2008)"