Short positions outstanding at May 30/07 (with changes from May 15/07).
| Largest short positions | Change | ||
| Kinross Gold | K | 27561416 | -3397103 |
| Cameco | CCO | 21656698 | 990903 |
| Northern Orion Res | NNO | 18074589 | -1790414 |
| Iamgold | IMG | 13977865 | 152486 |
| Sherritt Intl | S | 9915550 | 2512208 |
| Lundin Mining | LUN | 9318107 | -919106 |
| Silver Wheaton | SLW | 8931869 | 798882 |
| Yamana Gold | YRI | 8024101 | -645227 |
| Mega Uranium | MGA | 7627406 | 1050890 |
| Ivanhoe Mines | IVN | 7400181 | -3741 |
| Coalcorp Mining | CCJ | 7199700 | -117800 |
| Breakwater Res | BWR | 6817009 | -436029 |
| Coeur d’Alene Mines | CDM | 6677400 | 2618350 |
| Thompson Creek Met | TCM | 5795042 | 4596940 |
| Barrick Gold | ABX | 5709247 | -1277003 |
| Largest increases in short position | Change | ||
| Thompson Creek Met | TCM | 5795042 | 4596940 |
| Coeur d’Alene Mines | CDM | 6677400 | 2618350 |
| Sherritt Intl | S | 9915550 | 2512208 |
| St. Andrew Goldf | SAS | 1532200 | 1394500 |
| Rio Narcea Gold Mines | RNG | 4187217 | 1274313 |
| Largest decreases in short position | Change | ||
| Kinross Gold | K | 27561416 | -3397103 |
| Intl Nickel Ventures | INV | 4000 | -1974400 |
| Northern Orion Res | NNO | 18074589 | -1790414 |
| Lionore Mining Intl | LIM | 3542336 | -1637647 |
| Golden Star Res | GSC | 2861791 | -1430621 |
Be the first to comment on "TSX Short Positions (June 11, 2007)"