Short positions outstanding at April 30/07 (with changes from April 15).
| Largest short positions | Change | ||
| Kinross Gold | K | 30737348 | -884359 |
| Cameco | CCO | 20999449 | 279338 |
| Eastern Platinum | ELR | 20696345 | 3590055 |
| Northern Orion Res | NNO | 17994008 | -39448 |
| SXR Uranium One | SXR | 14027814 | 6666964 |
| Iamgold | IMG | 13753453 | 1321156 |
| Yamana Gold | YRI | 9057926 | -163380 |
| Lundin Mining | LUN | 8984970 | -841954 |
| Silver Wheaton | SLW | 7978827 | 790034 |
| Breakwater Res | BWR | 6983982 | 713352 |
| Ivanhoe Mines | IVN | 6854942 | 775379 |
| Coalcorp Mining | CCJ | 6372106 | 459106 |
| Barrick Gold | ABX | 6296699 | -152611 |
| Denison Mines | DML | 5369508 | -266598 |
| Lionore Mining Intl | LIM | 5139002 | -765583 |
| Largest increases in short position | Change | ||
| SXR Uranium One | SXR | 14027814 | 6666964 |
| Eastern Platinum | ELR | 20696345 | 3590055 |
| Sherritt Intl | S | 4457057 | 3313157 |
| Mirabela Nickel | MNB | 2790080 | 2784080 |
| Wallbridge Mining | WM | 2000000 | 1976000 |
| Largest decreases in short position | Change | ||
| Eldorado Gold | ELD | 3699512 | -3095663 |
| Claude Resources | CRJ | 83500 | -2807500 |
| Tahera Diamond | TAH | 841000 | -1728817 |
| Lake Shore Gold | LSG | 38000 | -1356900 |
| Energy Fuels | EFR | 808450 | -1190010 |
Be the first to comment on "TSX Short Positions (May 14, 2007)"