Short positions outstanding at March 31/07 (with changes from Mar. 15).
Largest short positions | Change | ||
Kinross Gold | K | 30985871 | -264426 |
Cameco | CCO | 20243045 | -1147472 |
Northern Orion Res | NNO | 17755534 | -941830 |
Iamgold | IMG | 12031847 | 699482 |
Eldorado Gold | ELD | 8320777 | 35010 |
Yamana Gold | YRI | 7954342 | -246976 |
Lionore Mining Intl | LIM | 7226723 | -309644 |
Silver Wheaton | SLW | 7129956 | 172708 |
Barrick Gold | ABX | 6750290 | -696558 |
Ivanhoe Mines | IVN | 6356838 | -1015846 |
Lundin Mining | LUN | 6345612 | 32831 |
Eastern Platinum | ELR | 6322538 | 3909138 |
Breakwater Res | BWR | 6073358 | -81875 |
Denison Mines | DML | 5672822 | 716546 |
SXR Uranium One | SXR | 5618362 | 597206 |
Largest increases in short position | Change | ||
Eastern Platinum | ELR | 6322538 | 3909138 |
Crystallex Intl | KRY | 4623133 | 2070234 |
Scorpio Mining | SPM | 2724900 | 1803900 |
Mega Uranium | MGA | 2640724 | 1040968 |
Uranium Partic Corp | U | 3416000 | 1029000 |
Largest decreases in short position | Change | ||
Coalcorp Mining | CCJ | 5392000 | -8118500 |
Gabriel Resources | GBU | 1575011 | -2676102 |
Cameco | CCO | 20243045 | -1147472 |
Polaris Minerals | PLS | 445768 | -1098800 |
Blue Pearl Mining | BLE | 3026047 | -1080677 |
Be the first to comment on "TSX Short Positions (April 16, 2007)"