Short positions outstanding at Jan. 15/07 (with changes from Dec. 31/06).
| Largest short positions | Change | ||
| Kinross Gold | K | 23079459 | -991370 |
| Cameco | CCO | 19102973 | -1751 |
| Northern Orion Res | NNO | 18670796 | -216114 |
| Bema Gold | BGO | 15044095 | 190212 |
| Iamgold | IMG | 10997048 | -89718 |
| Eldorado Gold | ELD | 8313120 | -201730 |
| Silver Wheaton | SLW | 7044306 | -153471 |
| Ivanhoe Mines | IVN | 6063478 | -340269 |
| Lionore Mining Intl | LIM | 6052370 | -595061 |
| Barrick Gold | ABX | 5350632 | -455396 |
| Denison Mines | DML | 4618807 | -806874 |
| SXR Uranium One | SXR | 4514699 | -219022 |
| Goldcorp | G | 4166719 | -13399 |
| Hudbay Minerals | HBM | 4139361 | -30717 |
| Coalcorp Mining | CCJ | 4029400 | 1040500 |
| Largest increases in short position | Change | ||
| High Plains Uranium | HPU | 1619500 | 1294275 |
| Coalcorp Mining | CCJ | 4029400 | 1040500 |
| Forsys Metals | FSY | 1813175 | 982125 |
| First Nickel | FNI | 1144500 | 564500 |
| Centerra Gold | CG | 2663288 | 536150 |
| Largest decreases in short position | Change | ||
| Northgate Minerals | NGX | 1356709 | -17725171 |
| Chariot Resources | CHD | 230560 | -2030140 |
| Tiomin Resources | TIO | 253000 | -1354100 |
| Equinox Minerals | EQN | 606341 | -1307336 |
| Yamana Gold | YRI | 3509627 | -1049367 |
Be the first to comment on "TSX Short Positions (January 29, 2007)"