Short positions outstanding at Dec. 15, 2006 (with changes from Nov. 30).
| Largest short positions | Change | ||
| Kinross Gold | K | 26911182 | -1045445 |
| Northern Orion Res | NNO | 19125988 | 1566098 |
| Cameco | CCO | 19110631 | 927880 |
| Northgate Minerals | NGX | 15999311 | 7111804 |
| Bema Gold | BGO | 14927105 | -1964790 |
| Sherritt Intl | S | 13333551 | 1330279 |
| Iamgold | IMG | 11048010 | -1185653 |
| Eldorado Gold | ELD | 10080051 | -691685 |
| Silver Wheaton | SLW | 7222243 | -3595608 |
| Lionore Mining Intl | LIM | 6914583 | -619020 |
| Ivanhoe Mines | IVN | 6864063 | -1174885 |
| Barrick Gold | ABX | 6519242 | -482655 |
| SXR Uranium One | SXR | 5946981 | 858512 |
| Goldcorp | G | 5053912 | -797577 |
| Yamana Gold | YRI | 4860614 | -819919 |
| Largest increases in short position | Change | ||
| Northgate Minerals | NGX | 15999311 | 7111804 |
| Denison Mines | DML | 3330548 | 3330548 |
| Hudbay Minerals | HBM | 3432278 | 1936057 |
| Skye Resources | SKR | 2649800 | 1829000 |
| Northern Orion Res | NNO | 19125988 | 1566098 |
| Largest decreases in short position | Change | ||
| Campbell Resources | CCH | 557300 | -5995092 |
| Silver Wheaton | SLW | 7222243 | -3595608 |
| High River Gold | HRG | 257450 | -2299304 |
| Bema Gold | BGO | 14927105 | -1964790 |
| Centerra Gold | CG | 1751985 | -1429130 |
Be the first to comment on "TSX Short Positions (January 01, 2007)"