Short positions outstanding at Dec. 15/10 (with changes from Nov. 30/10).
Largest short positions | |||
Uranium One | UUU | 30354324 | 4908870 |
Equinox Minerals | EQN | 26891523 | 847601 |
Lundin Mining | LUN | 24013207 | -7837269 |
Great Basin Gold | GBG | 22453870 | 408218 |
New Gol | NGD | 18962159 | 3200699 |
Thompson Creek Mtls | TCM | 18654985 | 1610995 |
Silver Wheaton | SLW | 18048212 | 497445 |
Goldcorp | G | 12820205 | 3048962 |
Eastern Platinum | ELR | 11774414 | 6889343 |
Eldorado Gold | ELD | 11266606 | -1893775 |
Semafo | SMF | 11183045 | 6658863 |
Kinross Gold | K | 11056183 | -248837 |
Mercator Minerals | ML | 10865461 | 4385541 |
Ivanhoe Mines | IVN | 9480171 | -241643 |
Quadra FNX Mining | QUX | 8742227 | -466681 |
Largest increase in short position | |||
Eastern Platinum | ELR | 11774414 | 6889343 |
Semafo | SMF | 11183045 | 6658863 |
Uranium One | UUU | 30354324 | 4908870 |
Mercator Minerals | ML | 10865461 | 4385541 |
Petaquilla Minerals | PTQ | 5277188 | 3752532 |
Largest decrease in short position | |||
Teranga Gold | TGZ | 44917 | -12327083 |
Lundin Mining | LUN | 24013207 | -7837269 |
Auryx Gold | AYX | 26000 | -4719400 |
Osisko Mining | OSK | 8387428 | -4369608 |
Yamana Gold | YRI | 4682760 | -2878303 |
Be the first to comment on "TSX SHORT POSITIONS (January 03, 2011)"