Short positions outstanding at Oct. 31/09 (with changes from Oct. 15/09).
| Largest short positions | |||
| Teck Resources | TCK. B | 25954246 | -7376963 |
| Eldorado Gold | ELD | 16812287 | -585016 |
| Ivanhoe Mines | IVN | 16645126 | -92524 |
| Red Back Mining | RBI | 16305583 | -850936 |
| Lundin Mining | LUN | 15110237 | 403172 |
| Thompson Creek | TCM | 13971914 | -221520 |
| Great Basin Gold | GBG | 12186942 | -215451 |
| Hudbay Minerals | HBM | 10107480 | -397711 |
| Mercator Minerals | ML | 7208783 | 1836381 |
| Kinross Gold | K | 7143275 | -1534147 |
| Moly Mines | MOL | 6493551 | 4511551 |
| Osisko Mining | OSK | 6365453 | 2006013 |
| Uranium One | UUU | 6168995 | -23304 |
| Lake Shore Gold | LSG | 5797999 | 826647 |
| Breakwater Resources | BWR | 5356200 | -7050500 |
| Largest increase in short position | |||
| Moly Mines | MOL | 6493551 | 4511551 |
| Rubicon Minerals | RMX | 3890784 | 2063284 |
| Osisko Mining | OSK | 6365453 | 2006013 |
| Mercator Minerals | ML | 7208783 | 1836381 |
| Great Panther Res | GPR | 1793859 | 1730975 |
| Largest decrease in short position | |||
| Teck Resources | TCK. B | 25954246 | -7376963 |
| Breakwater Resources | BWR | 5356200 | -7050500 |
| Mega Uranium | MGA | 105826 | -7041588 |
| Yukon-Nevada Gold | YNG | 820 | -2881580 |
| Gammon Gold | GAM | 1974951 | -2042001 |
Be the first to comment on "TSX Short Positions (November 16, 2009)"