Short positions outstanding at Oct. 15/09 (with changes from Sept. 30/09).
| Largest short positions | |||
| Teck Resources | TCK. B | 33331209 | 1596547 |
| Eldorado Gold | ELD | 17397303 | -797546 |
| Red Back Mining | RBI | 17156519 | 250856 |
| Ivanhoe Mines | IVN | 16737650 | 16833 |
| Lundin Mining | LUN | 14707065 | 254441 |
| Thompson Creek Metals | TCM | 14193434 | 185520 |
| Breakwater Resources | BWR | 12406700 | 10255490 |
| Great Basin Gold | GBG | 12402393 | 13027 |
| Hudbay Minerals | HBM | 10505191 | 4451700 |
| Kinross Gold | K | 8677422 | -557879 |
| Mega Uranium | MGA | 7147414 | 6777451 |
| Yamana Gold | YRI | 6875753 | 1602833 |
| Uranium One | UUU | 6192299 | 478900 |
| Mercator Minerals | ML | 5372402 | 2351802 |
| FNX Mining | FNX | 5269663 | 48540 |
| Largest increase in short position | |||
| Breakwater Resources | BWR | 12406700 | 10255490 |
| Mega Uranium | MGA | 7147414 | 6777451 |
| Hudbay Minerals | HBM | 10505191 | 4451700 |
| Shore Gold | SGF | 4086731 | 2392037 |
| Mercator Minerals | ML | 5372402 | 2351802 |
| Largest decrease in short position | |||
| North American Palladium | PDL | 335385 | -2741416 |
| Endeavour Silver | EDR | 957471 | -1464186 |
| Greystar Resources | GSL | 511680 | -1274406 |
| Rubicon Minerals | RMX | 1827500 | -1255295 |
| Paramount G And S | PZG | 1744485 | -1082264 |
Be the first to comment on "TSX Short Positions (November 02, 2009)"