Short positions outstanding at Sept. 30/09 (with changes from Sept. 15/09).
| Largest short positions | |||
| Teck Resources | TCK. B | 31734662 | -1482867 |
| Eldorado Gold | ELD | 18194849 | 1143233 |
| Red Back Mining | RBI | 16905663 | 1932355 |
| Ivanhoe Mines | IVN | 16720817 | 778967 |
| Lundin Mining | LUN | 14452624 | -34725 |
| Thompson Creek | TCM | 14007914 | -784673 |
| Great Basin Gold | GBG | 12389366 | -286485 |
| Kinross Gold | K | 9235301 | 478360 |
| Hudbay Minerals | HBM | 6053491 | 4730704 |
| Uranium One | UUU | 5713399 | -251900 |
| Yamana Gold | YRI | 5272920 | -1589509 |
| FNX Mining | FNX | 5221123 | -714712 |
| Osisko Mining | OSK | 4567660 | -4975945 |
| Silver Wheaton | SLW | 4231774 | -1534491 |
| Iamgold | IMG | 4142755 | 536967 |
| Largest increase in short position | |||
| Hudbay Minerals | HBM | 6053491 | 4730704 |
| Yukon-Nevada Gold | YNG | 2900650 | 2900650 |
| Rubicon Minerals | RMX | 3082795 | 2879814 |
| North Am Palladium | PDL | 3076801 | 2864823 |
| Red Back Mining | RBI | 16905663 | 1932355 |
| Largest decrease in short position | |||
| Osisko Mining | OSK | 4567660 | -4975945 |
| Mercator Minerals | ML | 3020600 | -3466077 |
| Agnico-Eagle Mines | AEM | 1943655 | -3452704 |
| Barrick Gold | ABX | 4106460 | -1798160 |
| Yamana Gold | YRI | 5272920 | -1589509 |
Be the first to comment on "TSX Short Positions (October 12, 2009)"