Short positions outstanding at July 15/09 (with changes from June 30/09).
| Largest short positions | |||
| Teck Resources | TCK. B | 31214980 | 2949221 |
| Eldorado Gold | ELD | 19460333 | -75264 |
| Ivanhoe Mines | IVN | 16463818 | 805122 |
| Thompson Creek | TCM | 13628607 | 495198 |
| Lundin Mining | LUN | 13325001 | -46081 |
| Red Back Mining | RBI | 13049705 | 913134 |
| Great Basin Gold | GBG | 9693911 | -303110 |
| Kinross Gold | K | 9251348 | -1979530 |
| Osisko Mining | OSK | 9164020 | -80940 |
| Uranium One | UUU | 7445358 | 367089 |
| FNX Mining | FNX | 5511742 | 80244 |
| Yamana Gold | YRI | 4879676 | 748073 |
| Agnico-Eagle Mines | AEM | 4418960 | -1165961 |
| Aura Minerals | ORA | 3759236 | 3015527 |
| Barrick Gold | ABX | 3262243 | 302924 |
| Largest increase in short position | |||
| Aura Minerals | ORA | 3759236 | 3015527 |
| Teck Resources | TCK. B | 31214980 | 2949221 |
| Denison Mines | DML | 2647308 | 1067659 |
| Red Back Mining | RBI | 13049705 | 913134 |
| Ivanhoe Mines | IVN | 16463818 | 805122 |
| Largest decrease in short position | |||
| Kinross Gold | K | 9251348 | -1979530 |
| Ventana Gold | VEN | 423100 | -1899300 |
| SherrittInternational | S | 3257273 | -1634130 |
| Agnico-Eagle Mines | AEM | 4418960 | -1165961 |
| Rubicon Minerals | RMX | 1841600 | -1090500 |
Be the first to comment on "Tsx Short Positions (August 10, 2009)"