Short positions outstanding at Apr. 15/09 (with changes from Mar. 31/09).
| Largest short positions | |||
| Teck Cominco | TCK. B | 32037620 | 585539 |
| Eldorado Gold | ELD | 17080728 | -1437465 |
| Kinross Gold | K | 16557480 | 3264359 |
| Lundin Mining | LUN | 15792226 | 1803625 |
| New Gold | NGD | 15403431 | 6760498 |
| Ivanhoe Mines | IVN | 15167876 | -643142 |
| Red Back Mining | RBI | 13521581 | -520159 |
| SherrittInternational | S | 10580945 | 209243 |
| Thompson Crk Metals | TCM | 10391416 | 298361 |
| Osisko Mining | OSK | 8447225 | -375451 |
| Uranium One | UUU | 8281798 | 137234 |
| Equinox Minerals | EQN | 7678200 | 3830608 |
| FNX Mining | FNX | 6428881 | -77968 |
| Agnico-Eagle Mines | AEM | 5242426 | -4752475 |
| Iamgold | IMG | 4087019 | -982289 |
| Largest increase in short position | |||
| New Gold | NGD | 15403431 | 6760498 |
| Equinox Minerals | EQN | 7678200 | 3830608 |
| Kinross Gold | K | 16557480 | 3264359 |
| Lundin Mining | LUN | 15792226 | 1803625 |
| Thompson Iron Mines | CLM | 1604300 | 1582300 |
| Largest decrease in short position | |||
| Agnico-Eagle Mines | AEM | 5242426 | -4752475 |
| Detour Gold | DGC | 53232 | -2526433 |
| Eldorado Gold | ELD | 17080728 | -1437465 |
| Breakwater Resources | BWR | 1629500 | -1315500 |
| B2gold | BTO | 23000 | -1100150 |
Be the first to comment on "TSX Short Positions (May 04, 2009)"