Short positions outstanding at Mar. 15/09 (with changes from Feb. 28/09).
Largest short positions | ||
Teck Cominco | TCK. B 33141782 | 584892 |
Eldorado Gold | ELD 18803890 | -640379 |
Ivanhoe Mines | IVN 15403919 | -790777 |
Lundin Mining | LUN 13693905 | -4929488 |
Red Back Mining | RBI 11511361 | -1020453 |
Yamana Gold | YRI 10311193 | -247456 |
Thompson Creek | TCM 9721344 | -507497 |
SherrittInternational | S 9321131 | -312321 |
Kinross Gold | K 8216504 | -526811 |
Uranium One | UUU 7777367 | 129931 |
Iamgold | IMG 6983480 | -3227545 |
Barrick Gold | ABX 6946094 | 1475461 |
Osisko Mining | OSK 6901801 | -3628006 |
FNX Mining | FNX 6326997 | 893810 |
Agnico-Eagle Mines | AEM 6131177 | 195998 |
Largest increase in short position | ||
Redcorp Ventures | RDV 5040999 | 4920999 |
Great Basin Gold | GBG 4700359 | 3745673 |
New Gold | NGD 4538035 | 1933520 |
Silver Wheaton | SLW 2651527 | 1676054 |
Barrick Gold | ABX 6946094 | 1475461 |
Largest decrease in short position | ||
ECU Silver Mining | ECU 32086 | -5013517 |
Lundin Mining | LUN 13693905 | -4929488 |
Osisko Mining | OSK 6901801 | -3628006 |
Iamgold | IMG 6983480 | -3227545 |
Osisko Mining wtA | OSK. WT. A 340247 | -2239387 |
Be the first to comment on "TSX Short Positions (March 30, 2009)"