Short positions outstanding at Feb. 15/09 (with changes from Jan. 31/09).
Largest short positions | ||||
Teck Cominco | TCK. B | 30560999 | -1672831 | |
Eldorado Gold | ELD | 19124919 | 1551821 | |
Lundin Mining | LUN | 18704243 | 4552832 | |
Ivanhoe Mines | IVN | 14526121 | 71896 | |
Red Back Mining | RBI | 11758298 | -2038271 | |
Iamgold | IMG | 11241207 | 1853824 | |
Thompson Creek | TCM | 11052089 | -101776 | |
Kinross Gold | K | 10604626 | -248628 | |
Osisko Mining | OSK | 9749410 | 4388571 | |
SherrittInternational | S | 8883482 | 734347 | |
Uranium One | UUU | 7729238 | -891444 | |
Yamana Gold | YRI | 6394283 | -1077619 | |
Agnico-Eagle Mines | AEM | 5646006 | 41979 | |
FNX Mining | FNX | 4703076 | -505539 | |
Equinox Minerals | EQN | 4176878 | 34043 | |
Largest increase in short position | ||||
Lundin Mining | LUN | 18704243 | 4552832 | |
Osisko Mining | OSK | 9749410 | 4388571 | |
ECU Silver Mining | ECU | 3295529 | 2329029 | |
Iamgold | IMG | 11241207 | 1853824 | |
Eldorado Gold | ELD | 19124919 | 1551821 | |
Largest decrease in short position | ||||
Cameco | CCO | 2178750 | – | 12651673 |
Mercator Minerals | ML | 166524 | -3139660 | |
Red Back Mining | RBI | 11758298 | -2038271 | |
Teck Cominco | TCK. B | 30560999 | -1672831 | |
New Gold | NGD | 1982759 | -1657670 |
Be the first to comment on "TSX Short Positions (March 02, 2009)"