Short positions outstanding at Nov. 30/10 (with changes from Nov. 15/10).
Largest short positions | |||
Lundin Mining | LUN | 31850476 | 2255307 |
Equinox Minerals | EQN | 26043922 | 10925931 |
Uranium One | UUU | 25445454 | 1338993 |
Great Basin Gold | GBG | 22045652 | -1881108 |
Silver Wheaton | SLW | 17550767 | -1075623 |
Thompson Creek Mtls | TCM | 17043990 | 196931 |
New Gold | NGD | 15761460 | 325324 |
Eldorado Gold | ELD | 13160381 | 3190876 |
Osisko Mining | OSK | 12757036 | -2578703 |
Teranga Gold | TGZ | 12372000 | 960400 |
Kinross Gold | K | 11305020 | -629124 |
Goldcorp | G | 9771243 | 1780762 |
Ivanhoe Mines | IVN | 9721814 | 107449 |
Quadra FNX Mining | QUX | 9208908 | -305688 |
Yamana Gold | YRI | 7561063 | 1256416 |
Largest increase in short position | |||
Teranga Gold | TGZ | 11411600 | 11411600 |
Osisko Mining | OSK | 15335739 | 8579101 |
Colossus Minerals | CSI | 10422656 | 8196202 |
Lundin Mining | LUN | 29595169 | 6247576 |
Uranium One | UUU | 24106461 | 5587375 |
Largest decrease in short position | |||
Colossus Minerals | CSI | 2042501 | -8380155 |
Osisko Mining | OSK | 12757036 | -2578703 |
Centerra Gold | CG | 2214286 | -2420190 |
Silvermex Resources | SLX | 769791 | -2383839 |
First Nickel | FNI | 110000 | -2252500 |
Be the first to comment on "TSX SHORT POSITIONS (December 13, 2010)"