Short positions outstanding at Nov. 15/10 (with changes from Oct. 31/10).
Largest short positions | |||
Lundin Mining | LUN | 29595169 | 6247576 |
Uranium One | UUU | 24106461 | 5587375 |
Great Basin Gold | GBG | 23926760 | 1765166 |
Silver Wheaton | SLW | 18626390 | -2561905 |
Thompson Creek Mtls | TCM | 16847059 | 1838794 |
New Gold | NGD | 15436136 | -38271 |
Osisko Mining | OSK | 15335739 | 8579101 |
Equinox Minerals | EQN | 15117991 | -10666 |
Kinross Gold | K | 11934144 | 200335 |
Teranga Gold | TGZ | 11411600 | 11411600 |
Colossus Minerals | CSI | 10422656 | 8196202 |
Eldorado Gold | ELD | 9969505 | 2139157 |
Ivanhoe Mines | IVN | 9614365 | 32113 |
Quadra FNX Mining | QUX | 9514596 | 478354 |
Goldcorp | G | 7990481 | 2477536 |
Largest increase in short position | |||
Teranga Gold | TGZ | 11411600 | 11411600 |
Osisko Mining | OSK | 15335739 | 8579101 |
Colossus Minerals | CSI | 10422656 | 8196202 |
Lundin Mining | LUN | 29595169 | 6247576 |
Uranium One | UUU | 24106461 | 5587375 |
Largest decrease in short position | |||
Carpathian Gold | CPN | 284205 | -5885500 |
Cline Mining | CMK | 835580 | -3739857 |
Cameco | CCO | 2975023 | -2832203 |
Silver Wheaton | SLW | 18626390 | -2561905 |
Yamana Gold | YRI | 6304647 | -2195342 |
Be the first to comment on "TSX SHORT POSITIONS (December 06, 2010)"