Short positions outstanding at Oct. 31/10 (with changes from Oct. 15/10).
Largest short positions | |||
Lundin Mining | LUN | 23347593 | 946797 |
Great Basin Gold | GBG | 22161594 | -8111631 |
Silver Wheaton | SLW | 21188295 | 961282 |
Uranium One | UUU | 18519086 | 3296736 |
New Gold | NGD | 15474407 | 2008139 |
Equinox Minerals | EQN | 15128657 | 35755 |
Thompson Creek Mtls | TCM | 15008265 | -1222397 |
Kinross Gold | K | 11733809 | -1180733 |
Ivanhoe Mines | IVN | 9582252 | 422270 |
Quadra FNX Mining | QUX | 9036242 | -478572 |
Yamana Gold | YRI | 8499989 | 1025920 |
Eldorado Gold | ELD | 7830348 | 31131 |
Teck Resources | TCK. B | 6935837 | -2143816 |
Osisko Mining | OSK | 6756638 | -194725 |
Carpathian Gold | CPN | 6169705 | 5281912 |
Largest increase in short position | |||
Carpathian Gold | CPN | 6169705 | 5281912 |
Cline Mining | CMK | 4575437 | 4190035 |
Uranium One | UUU | 18519086 | 3296736 |
New Gold | NGD | 15474407 | 2008139 |
Lake Shore Gold | LSG | 3618638 | 1487408 |
Largest decrease in short position | |||
Great Basin Gold | GBG | 22161594 | -8111631 |
B2gold | BTO | 2430545 | -3779720 |
Eastern Platinum | ELR | 1428079 | -2941873 |
Brigus Gold | BRD | 285615 | -2561729 |
Platinum Group Mtls | PTM | 297917 | -2227421 |
Be the first to comment on "TSX SHORT POSITIONS (November 22, 2010)"