Short positions outstanding at Sept. 30/10 (with changes from Sept. 15/10).
Largest short positions | |||
Rubicon Minerals | RMX | 47986596 | 44496744 |
Great Basin Gold | GBG | 31918699 | 3587506 |
Lundin Mining | LUN | 22803318 | -107148 |
Silver Wheaton | SLW | 17916923 | 2305023 |
Equinox Minerals | EQN | 15265118 | -193583 |
Thompson Creek Mtls | TCM | 15169507 | 1061995 |
Kinross Gold | K | 13920072 | 11544 |
Uranium One | UUU | 13358610 | 207950 |
New Gold | NGD | 12776823 | -1243517 |
Eldorado Gold | ELD | 9314536 | -2488356 |
Ivanhoe Mines | IVN | 9286982 | -1242750 |
Quadra Fnx Mining | QUX | 9228499 | -642582 |
Osisko Mining | OSK | 7175695 | 445101 |
Barrick Gold | ABX | 6896964 | 967334 |
Teck Resources | TCK. B | 6439778 | 580520 |
Largest increase in short position | |||
Rubicon Minerals | RMX | 47986596 | 44496744 |
Great Basin Gold | GBG | 31918699 | 3587506 |
Silver Wheaton | SLW | 17916923 | 2305023 |
Detour Gold | DGC | 2773126 | 2234389 |
Avalon Rare Metals | AVL | 2551831 | 1921438 |
Largest decrease in short position | |||
Auryx Gold | AYX | 55300 | -3436600 |
Eldorado Gold | ELD | 9314536 | -2488356 |
Endeavour Mining | EDV | 3103429 | -2438962 |
Alexis Minerals | AMC | 674667 | -1587333 |
Paramount Gold | PZG | 114300 | -1367012 |
Be the first to comment on "TSX SHORT POSITIONS (October 25, 2010)"