Short positions outstanding at Sept. 15/10 (with changes from Aug. 31/10).
| Largest short positions | |||
| Great Basin Gold | GBG | 28331193 | 3618881 |
| Lundin Mining | LUN | 22910466 | 1965249 |
| Red Back Mining | RBI | 17443962 | 339144 |
| Silver Wheaton | SLW | 15611900 | -72760 |
| Equinox Minerals | EQN | 15458701 | 1550988 |
| Thompson Creek | TCM | 14107512 | 1070757 |
| New Gold | NGD | 14020340 | 3989388 |
| Kinross Gold | K | 13908528 | -120627 |
| Uranium One | UUU | 13150660 | 545543 |
| Eldorado Gold | ELD | 11802892 | -343513 |
| Ivanhoe Mines | IVN | 10529732 | -1264398 |
| Quadra FNX Mining | QUX | 9871081 | 1450874 |
| Osisko Mining | OSK | 6730594 | -1993627 |
| Barrick Gold | ABX | 5929630 | 636996 |
| Teck Resources | TCK. B | 5859258 | -297826 |
| Largest increase in short position | |||
| New Gold | NGD | 14020340 | 3989388 |
| Great Basin Gold | GBG | 28331193 | 3618881 |
| Auryx Gold | AYX | 3491900 | 3475400 |
| Iamgold | IMG | 4173591 | 2109704 |
| Lundin Mining | LUN | 22910466 | 1965249 |
| Largest decrease in short position | |||
| Yamana Gold | YRI | 2768205 | -9827502 |
| Alexis Minerals | AMC | 2262000 | -6913200 |
| Lake Shore Gold | LSG | 1361748 | -4526970 |
| Nuinsco Resources | NWI | 0 | -3300000 |
| Osisko Mining | OSK | 6730594 | -1993627 |
Be the first to comment on "TSX SHORT POSITIONS (October 04, 2010)"