TSE INDICES (September 14, 1998)

1998 Sept.8 Sept.7 Sept.4 Sept.3 Sept.2 High Low
Composite “300” 5977.05 N/A 5742.51 5711.18 5682.48 7835.75 5419.93
Metals & Minerals 2947.26 N/A 2848.03 2735.24 2595.98 4423.92 2412.49
Integrated Mine 3122.60 N/A 3018.25 2886.77 2699.67 4593.37 2458.72
Mining 1398.06 N/A 1349.37 1320.53 1335.78 2344.95 1260.90
Gold & Prec Mtls 5424.10 N/A 5428.95 4959.98 4517.11 7951.86 4228.88
TSE 100 Index 366.73 N/A 351.39 315.47 348.45 477.64 329.18
Print

 

Republish this article

Be the first to comment on "TSE INDICES (September 14, 1998)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close