= 1996 =April 2 April 1 Mar 29 Mar 28 Mar 27 High Low
Composite300″5024.75 4994.27 4970.83 4975.15 4987.46 5066.79 3983.34
Metals & Minrls5303.45 5307.16 5326.22 5345.73 5355.41 5463.82 3273.56
Integrated Mine5042.91 5051.49 5056.31 5114.94 5133.54 5531.06 3376.80
Mining 3678.99 3673.49 3707.95 3657.48 3649.18 3710.33 1713.06
Gold & Prc Mtls 12373.28 12392.66 12465.77 12503.76 12850.35 13348.86 8370.45 TSE 100 Index304.97 302.99 301.38 301.87 302.61 309.52 241.58
Be the first to comment on "TSE INDICES (April 08, 1996)"