| 1996 | Dec 17 | Dec 16 | Dec 13 | Dec 12 | Dec 11 | High | Low |
| Composite”300″ | 5710.20 | 5712.37 | 5706.88 | 5722.84 | 5781.69 | 6018.65 | 3983.34 |
| Metals&Minerals | 5094.75 | 5143.32 | 5189.10 | 5246.45 | 5294.59 | 5635.25 | 3273.56 |
| Integrated Mine | 5092.87 | 5149.85 | 5211.20 | 5274.66 | 5327.06 | 5531.06 | 3376.82 |
| Mining | 3024.13 | 3034.46 | 3027.37 | 3047.98 | 3067.15 | 3824.37 | 1713.06 |
| Gold&Prec Mtls | 11174.95 | 11159.29 | 11096.99 | 11193.06 | 11158.43 | 13348.86 | 8370.45 |
| TSE 100 Index | 346.43 | 346.65 | 346.48 | 347.36 | 351.23 | 366.88 | 241.58 |
Be the first to comment on "TSE INDICES (December 23, 1996)"