| 1997 | Feb 25 | Feb 24 | Feb 21 | Feb 20 | Feb 19 | High | Low |
| Composite”300″ | 6247.78 | 6242.52 | 6226.95 | 6205.07 | 6248.86 | 6260.73 | 5872.18 |
| Metals&Minerals | 5605.81 | 5639.15 | 5613.74 | 5577.75 | 5591.00 | 5648.41 | 5242.53 |
| Integrated Mine | 5677.19 | 5715.66 | 5697.65 | 5653.31 | 5660.20 | 5740.94 | 5244.26 |
| Mining | 3165.81 | 3174.67 | 3143.99 | 3140.35 | 3162.19 | 3303.18 | 3038.26 |
| Gold&Prec Mtls | 11397.45 | 11396.76 | 11433.76 | 11313.78 | 10959.58 | 11457.86 | 10311.89 |
| TSE 100 Index | 379.20 | 378.90 | 377.56 | 375.99 | 378.72 | 379.48 | 355.90 |
Be the first to comment on "TSE INDICES (March 03, 1997)"