TSE INDICES (April 07, 1997)

1997 Apr. 1 Mar. 31 Mar. 28 Mar. 27 Mar. 26 High Low
Composite”300″ 5900.37 5850.22 N/A 5931.75 6122.84 6332.87 5808.52
Metals&Minerals 5360.41 5323.57 N/A 5362.22 5556.23 5891.75 5242.53
Integrated Mine 5379.88 5339.64 N/A 5365.48 5583.21 5947.43 5244.26
Mining 3130.44 3115.82 N/A 3165.81 3230.41 3408.59 3038.26
Gold&Prec Mtls 9587.91 9451.98 N/A 9559.92 10466.85 11575.41 9309.71
TSE 100 Index 356.46 352.84 N/A 358.10 371.13 385.02 350.19
Print

 

Republish this article

Be the first to comment on "TSE INDICES (April 07, 1997)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close