The TSX composite index finished the July 26-30 period up 20 points at 11,746.8 joining in the global market rally. The resource-heavy index was, no doubt, helped by oil prices that hit a three-month high, touching US$82 per barrel on fears that oil inventories were lowering.
Gold finished the period US$14 lower at US$1,169 per oz. and the Global Gold index tracked the lower figure as it was off 10 points at 346.93. The yellow metal was showing signs of strength at presstime, however, as jewellers began buying at the lower prices and China took steps to free up its domestic gold trading market.
The key base metals — copper, aluminum, nickel, tin, lead and zinc — all tracked higher over the period but those gains hadn’t yet translated into the Capped Metals & Mining index as it finished the period off 6 points to 953.
Labrador Iron Mines shares rose 35% to $5.30, after announcing it had received approval to build an open-pit mine at its Schefferville iron ore project. The green light came from the provincial government of Newfoundland and Labrador. While the company had originally planned to get a mine into production this year, delays in the permitting process stalled development. It is still waiting on two operating permits — one for the operation of a mine and one for a railway spur line.
The anticipation of second quarter results were a boon to Denison Mines’ share price as the uranium miner climbed 25% to $1.57 apiece. The company announced that it would release its results on Aug. 6. Denison recently discovered two new mineralized zones at its Wheeler River uranium project in the Athabasca basin.
New drill results from its Altar copper-gold project in Argentina weren’t enough to lift Peregrine Metals shares. Assays from the latest results came from the last holes of its 2010 drill program and were highlighted by 178 metres grading 0.57% copper and 78 metres grading 0.69% copper. Peregrine shares were off 22% to 57¢.
A big drop in profits had OceanaGold down 13% to $2.71 apiece. The company reported first-half profits of $19.9 million -down 80% from 2009. The drop was partly due to the money it spent to close its hedge-book.
A financing deal by Oromin Exploration caused its shares to fall. Oromin issued 18.7 million shares for 80¢ per share and the dilution sent its shares down 13% to 83¢.
TSX most active issues | ||||||
VOLUME | WEEK | |||||
(000s) | HIGH | LOW | CLOSE | CHANGE | ||
Uranium One | UUU | 40499 | 2.92 | 2.66 | 2.79 | -0.03 |
KinrossGold | K | 28203 | 17.20 | 16.18 | 16.87 | -0.18 |
Osisko Mng | OSK | 21298 | 13.30 | 11.65 | 13.00 | + 1.17 |
Eastern Platin | ELR | 18582 | 1.08 | 0.98 | 1.04 | + 0.08 |
Lundin Mng | LUN | 18115 | 4.09 | 3.73 | 4.00 | + 0.08 |
Barrick Gold | ABX | 16676 | 44.09 | 41.07 | 42.26 | -1.60 |
Western Coal | WTN | 15452 | 4.41 | 4.10 | 4.20 | -0.19 |
Teck B | TCKB | 15427 | 37.43 | 34.56 | 36.19 | -0.81 |
Eldorado Gold | ELD | 13979 | 17.05 | 15.92 | 16.70 | -0.20 |
Goldcorp | G | 13076 | 42.49 | 39.44 | 40.30 | -1.94 |
TSX greatest percentage change | ||||||
VOLUME | WEEK | |||||
(000s) | HIGH | LOW | CLOSE | CHANGE | ||
BRC DiamondCr | BCD | 272 | 0.10 | 0.08 | 0.10 | + 66.6 |
Homeland Enrgy | HEG | 3084 | 0.06 | 0.05 | 0.06 | + 50.0 |
Contl Precious | CZQ | 308 | 0.63 | 0.44 | 0.60 | + 42.8 |
Powertech Uran | PWE | 290 | 0.26 | 0.16 | 0.25 | + 38.8 |
Labdr Iron Mns | LIM | 1287 | 5.40 | 3.85 | 5.30 | + 35.2 |
Coalcorp Mng | CCJ | 853 | 0.09 | 0.07 | 0.09 | + 28.5 |
Mawson Res | MAW | 1424 | 0.62 | 0.50 | 0.60 | + 27.6 |
Augusta Res | AZC | 1355 | 2.30 | 1.77 | 2.24 | + 26.5 |
Denison Mines | DML | 12466 | 1.67 | 1.28 | 1.57 | + 24.6 |
Forsys Metals | FSY | 1783 | 2.25 | 1.88 | 2.24 | + 21.7 |
TriAusMin | TOR | 104 | 0.06 | 0.04 | 0.04 | -33.3 |
Peregrine Mtls | PGM | 211 | 0.70 | 0.56 | 0.57 | -21.9 |
Crescent Gold | CRA | 716 | 0.11 | 0.10 | 0.10 | -16.6 |
Talon Metals | TLO | 44 | 0.32 | 0.26 | 0.26 | -16.1 |
Diamond Fields | DFI | 155 | 0.18 | 0.14 | 0.16 | -15.7 |
Mandalay Res | MND | 147 | 0.34 | 0.29 | 0.30 | -14.2 |
Petaquilla Mnl | PTQ | 884 | 0.50 | 0.41 | 0.41 | -12.7 |
Oromin Expl | OLE | 582 | 0.92 | 0.81 | 0.83 | -12.6 |
OceanaGold | OGC | 3955 | 3.01 | 2.62 | 2.71 | -12.5 |
Canarc Res | CCM | 19 | 0.08 | 0.07 | 0.07 | -12.5 |
TSX greatest value change | ||||
WEEK | ||||
VOLUME | CLOSE | CHANGE | ||
PotashCpSask | POT | 5111777 | 107.61 | + 5.65 |
Inmet Mining | IMN | 1157907 | 50.25 | + 1.90 |
Agrium | AGU | 3878099 | 64.70 | + 1.74 |
Labdr Iron Mns | LIM | 1286977 | 5.30 | + 1.38 |
Ventana Gold | VEN | 3567236 | 8.21 | + 1.29 |
Osisko Mng | OSK | 21297894 | 13.00 | + 1.17 |
Cameco Corp | CCO | 6627158 | 26.18 | + 0.66 |
Alamos Gold | AGI | 1856184 | 15.47 | + 0.63 |
Allied Nevada | ANV | 1417468 | 17.72 | + 0.62 |
HoriznsGBear | HGD | 2 611274 |
14.41 | + 0.57 |
Newmont Mng | NMC | 29727 | 57.51 | -3.90 |
First Quantum | FM | 2703268 | 64.42 | -3.36 |
Agnico-Eagle | AEM | 3642218 | 57.43 | -1.95 |
Goldcorp | G | 13076079 | 40.30 | -1.94 |
Barrick Gold | ABX | 16676438 | 42.26 | -1.60 |
Seabridge Gold | SEA | 199111 | 26.49 | -1.21 |
Teck A | TCKA | 23388 | 36.75 | -1.20 |
IAMGold Corp | IMG | 8929603 | 16.21 | -0.94 |
Teck B | TCKB | 15427072 | 36.19 | -0.81 |
Centerra Gold | CG | 2905967 | 12.97 | -0.64 |
Be the first to comment on "TORONTO STOCK EXCHANGE JULY 24 -30"