=1996= April 9 April 8 April 5 April 4 April 3 High Low
Composite 300″ 5007.29 5004.02 N/A 5016.35 5021.47 5066.79 3983.34
Mtals & MinrlS 5341.88 5279.07 N/A 5288.70 5282.31 5463.82 3273.56
Integrated Mine 5113.50 5034.65 N/A 5037.98 5029.86 5531.06 3376.80
Mining 3651.24 3638.23 N/A 3654.22 3653.07 3710.33 1713.06
Gold & Prc Mtls 12541.67 12636.61 N/A 12335.95 12485.81 13348.86 8370.45
TSE 100 Index 303.28 303.13 N/A 303.82 304.63 309.52 241.58
Be the first to comment on "TORONTO STOCK EXCHANGE INDICES (April 15, 1996)"