| 1996 | Dec 27 | Dec 26 | Dec 25 | Dec 24 | Dec 23 | High | Low |
| Composite”300″ | 5902.61 | N/A | N/A | 5867.82 | 5862.90 | 6018.65 | 3983.34 |
| Metals & Minerals | 5226.98 | N/A | N/A | 5208.23 | 5217.94 | 5635.25 | 3273.56 |
| Integrated Mine | 5225.05 | N/A | N/A | 5204.90 | 5220.51 | 5531.06 | 3376.80 |
| Mining | 3102.63 | N/A | N/A | 3094.57 | 3087.39 | 3824.37 | 1713.06 |
| Gold & Prec Mtls | 11361.52 | N/A | N/A | 11295.09 | 11331.26 | 13348.86 | 8370.45 |
| TSE 100 Index | 358.52 | N/A | N/A | 355.99 | 355.86 | 366.88 | 241.58 |
Be the first to comment on "TORONTO STOCK EXCHANGE INDICES (January 06, 1997)"